As of Jan. 24, 2012
| 1. Dustin Bisson | $1,528 |
| 2. Nina Houghton Brown | $1,075 |
| 3. Ainsley Smart | $770 |
| 4. Shannon Gilmartin | $615 |
| 5. Hallie MacDougal | $400 |
| 5. Maureen Higgins | $360 |
| 7. Cathy Brownrigg | $300 |
| 7. Richard Cook | $300 |
| 7. Marina Dzhumaeva | $300 |
| 10. James Jordan | $240 |
As of Jan. 24, 2012
| 1. PT JorDUST Racing | $1,528 |
| 2. Orange Dragons Against Cancer! | $1,450 |
| 3. PT Buddha Rubbers | $1,103 |
| 4. Dempsey Center Dames & Dudes | $972 |
| 5. PT Team Smart | $770 |
| 6. Maine Cycling Club | $410 |
| 7. Team Tambrands | $350 |
| 7. No Zip | $345 |
| 9. Denise’s Destroyers | $300 |
| 9. goPUPSgo | $300 |
| 9. Team Angela | $300 |
As of Jan. 24, 2012
| 1. PT Buddha Rubbers | 31 |
| 2. Dempsey Center Dames & Dudes | 20 |
| 3. IDEXX Laboratories | 14 |
| 4. Orange Dragons Against Cancer! | 10 |
| 5. The Harvey Wallbangers | 8 |
| 6. CELEBRATE COURAGE TEAM | 7 |
| 6. Team CURE | 7 |
| 7. Pink Angels | 6 |
| 7. Maine Cycling Club | 6 |
| 7. StudioFit/Sinnett Signs | 6 |